Sizing Chart

| Measurement Description (inches) | S | M | L | XL | 2XL | 3XL |
| Body Width | 18" | 20" | 22" | 24" | 26" | 28" |
| Body Length | 27" | 29" | 31" | 32" | 33" | 34" |
| Neck Opening | 6 1/2" | 6 1/2" | 7" | 7" | 7 1/2" | 7 1/2" |
| Upper Sleeve Length | 7 3/4" | 8 1/4" | 9" | 9 1/2" | 9 1/2" | 10" |

| Measurement Description (inches) | S | M | L | XL | 2XL | 3XL |
| Body Width | 18" | 20" | 22" | 24" | 26" | 28" |
| Body Length | 27" | 29" | 31" | 32" | 33" | 34" |
| Neck Opening | 6 1/2" | 6 1/2" | 7" | 7" | 7 1/2" | 7 1/2" |
| Upper Sleeve Length | 7 3/4" | 8 1/4" | 9" | 9 1/2" | 9 1/2" | 10" |
Almost Someday; built on unapologetic grit and relentless growth, we take risks, push limits, and forge ahead—always moving forward, never wavering.
Sign up for exclusive offers, original stories, events and more.